Switch D-Link 52 Puertos, 48 Puertos 10/100/1000 Mbps BASET POE + 4 Puertos SFP+
Specifications
Power Input | 100-240 VAC |
---|---|
CPU Speed | 1GHz |
DRAM Size | DDR3 2G |
Flash Memory Size | 64MB |
Packet Buffer Size | 16Mbits |
FAN | Yes |
Physical Stacking | No |
1000Base-T PoE Interface | 48 |
10G SFP+ Interface | 4 |
Auto MDI/MDIX | Yes |
Console Port | Yes |
RJ-45 Management Port | No |
Alarm Port | No |
CompactFlash (CF) Card Slot | No |
Secure Digital (SD) Card Slot | No |
USB Port | No |
Number of Module Slots | No |
10/100/1000 BASE-T PoE | 48 |
10G SFP + ports | 4 |
Switch Capacity | 176 Gbps |
Max. Packet Forwarding Rate | 130.95 Mpps |
PoE Budget | 370 W15.4 W per port |
Dimension | 440mm x 250 mm x 44mm |
3.85KG | |
Operation Temperature | -5 – 50°C |
Storage Temperature | -20-70°C |
Operation Humidity | 0% – 95% RH |
Storage Humidity | 0% ~ 95% RH |
Operating Altitude | 1500 meters |