* Imágenes referenciales
Contáctanos si tienes dudas antes de comprar
Contáctanos si tienes dudas antes de comprar
Notebook Lenovo ThinkPad T14 G2 Intel Core i7-1165G7, 16GB RAM, 512GB NVMe
ID: 19745 MPN: 20W1S5J100
Retiro en tienda
Contáctanos para saber fecha de reposición
Contáctanos para saber fecha de reposición
$1.313.660
Con Transferencia / Efectivo
$1.385.910
Con Tarjetas de Crédito / Débito
Agotado
| id | 1597426 |
|---|---|
| battery_mah | 0 |
| is_multi_gpu | False |
| battery_cells | 0 |
| picture | products/1542640_picture_1644667664.png |
| optical_drive_id | 103256 |
| optical_drive_name | No |
| has_fingerprint_reader | True |
| name | T14 Gen 2 |
| part_number | 20W1S5J100 |
| storage_drive | {‘id’: 104880, ‘unicode’: ‘SSD 512GB’, ‘capacity_id’: 103564, ‘capacity_unicode’: ‘512GB’, ‘capacity_value’: 512, ‘rpm_id’: 103471, ‘rpm_unicode’: ‘0 rpm (Flash)’, ‘rpm_value’: 0, ‘drive_type_id’: 103459, ‘drive_type_unicode’: ‘SSD’, ‘drive_type_name’: ‘SSD’, ‘write_speed’: 0, ‘read_speed’: 0} |
| card_reader_id | 103411 |
| card_reader_name | MicroSD |
| power_adapter_id | 103315 |
| power_adapter_power | 0 |
| wifi_card_id | 1151020 |
| wifi_card_name | Wi-Fi 6 AX201 |
| wifi_card_brand_id | 103291 |
| wifi_card_brand_brand_id | 102171 |
| wifi_card_brand_brand_name | Intel |
| wifi_card_norm_id | 1151018 |
| wifi_card_norm_name | Wi-Fi 6 (802.11ax) |
| ram_frequency_id | 1025591 |
| ram_frequency_value | 3200 |
| ram_type_id | 103223 |
| ram_type_name | DDR4 |
| ram_quantity_id | 103202 |
| ram_quantity_value | 16.0 |
| battery_mv | 0 |
| operating_system_id | 114639 |
| operating_system_name | Professional |
| operating_system_family_id | 104017 |
| operating_system_family_name | Windows 10 |
| operating_system_family_brand_id | 103165 |
| operating_system_family_brand_brand_id | 102222 |
| operating_system_family_brand_brand_name | Microsoft |
| operating_system_short_name | Windows 10 Pro |
| screen_id | 113168 |
| screen_is_rotating | False |
| screen_is_touchscreen | False |
| screen_resolution_id | 103078 |
| screen_resolution_horizontal | 1920 |
| screen_resolution_vertical | 1080 |
| screen_resolution_total_pixels | 2073600 |
| screen_size_id | 103960 |
| screen_size_size | 14.0 |
| screen_size_family_id | 103135 |
| screen_size_family_base_size | 14 |
| processor_id | 1259058 |
| processor_consumption | 2 |
| processor_speed_score | 11752 |
| processor_gpu_id | 1259053 |
| processor_gpu_memory_id | 102995 |
| processor_gpu_memory_value | 0 |
| processor_gpu_name | Xe Graphics G7 96EUs |
| processor_gpu_line_id | 103897 |
| processor_gpu_line_name | Iris |
| processor_gpu_line_brand_id | 102985 |
| processor_gpu_line_brand_brand_id | 102171 |
| processor_gpu_line_brand_brand_name | Intel |
| processor_gpu_speed_score | 5083 |
| processor_gpu_card_type_id | 102975 |
| processor_gpu_card_type_name | Integrada |
| processor_family_id | 1259056 |
| processor_family_name | Tiger Lake-UP3 |
| processor_family_nm_id | 1019335 |
| processor_family_nm_value | 10 |
| processor_frequency_id | 102557 |
| processor_frequency_value | 2800 |
| processor_turbo_frequency_id | 1019644 |
| processor_turbo_frequency_value | 4700 |
| processor_line_id | 106325 |
| processor_line_name | Core i7 |
| processor_line_family_id | 103708 |
| processor_line_family_model_separator | – |
| processor_line_family_brand_id | 102440 |
| processor_line_family_brand_brand_id | 102171 |
| processor_line_family_brand_brand_name | Intel |
| processor_line_family_name | Core i7 |
| processor_tdp | 12.0 |
| processor_name | 1165G7 |
| processor_core_count_id | 675543 |
| processor_core_count_value | 4 |
| processor_core_count_name | Quad-core |
| processor_thread_count_id | 696417 |
| processor_thread_count_value | 8 |
| processor_thread_count_name | Octa-core |
| line_id | 105701 |
| line_brand_id | 103620 |
| line_brand_brand_id | 102192 |
| line_brand_brand_name | Lenovo |
| line_name | ThinkPad |
| thickness | 18 |
| height | 227 |
| width | 329 |
| battery_mwh | 50000 |
| weight | 1530 |
| screen_refresh_rate_id | 1173497 |
| screen_refresh_rate_value | 60 |
| ports | [{‘id’: 1173247, ‘unicode’: ‘1x HDMI 2.0’, ‘quantity’: 1, ‘port_id’: 1173244, ‘port_unicode’: ‘HDMI 2.0 / 2.0b’, ‘port_name’: ‘HDMI 2.0 / 2.0b’, ‘port_includes_video’: False}, {‘id’: 1173320, ‘unicode’: ‘2x SuperSpeed USB 5Gbps Type-A (USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1)’, ‘quantity’: 2, ‘port_id’: 1173120, ‘port_unicode’: ‘SuperSpeed USB 5Gbps Type-A (USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1)’, ‘port_name’: ‘SuperSpeed USB 5Gbps Type-A (USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1)’, ‘port_includes_video’: False}, {‘id’: 1259076, ‘unicode’: ‘2x Thunderbolt 4 (con señal HDMI / DisplayPort)’, ‘quantity’: 2, ‘port_id’: 1259073, ‘port_unicode’: ‘Thunderbolt 4 (con señal HDMI / DisplayPort)’, ‘port_name’: ‘Thunderbolt 4’, ‘port_includes_video’: True}] |
| score_games | 285 |
| score_mobility | 620 |
| gpus | {‘id’: 1259053, ‘unicode’: ‘Intel Iris Xe Graphics G7 96EUs (Integrada)’, ‘memory_id’: 102995, ‘memory_unicode’: ‘Integrada’, ‘memory_value’: 0, ‘name’: ‘Xe Graphics G7 96EUs’, ‘line_id’: 103897, ‘line_unicode’: ‘Intel Iris’, ‘line_name’: ‘Iris’, ‘line_brand_id’: 102985, ‘line_brand_unicode’: ‘Intel’, ‘line_brand_brand_id’: 102171, ‘line_brand_brand_unicode’: ‘Intel’, ‘line_brand_brand_name’: ‘Intel’, ‘speed_score’: 5083, ‘card_type_id’: 102975, ‘card_type_unicode’: ‘Integrada’, ‘card_type_name’: ‘Integrada’, ‘brand_unicode’: ‘Intel’} |
| pretty_battery | 50000 mWh |
| pretty_ram | 16 GB DDR4 (3200 MHz) |
| pretty_dimensions | 329 x 227 x 18 mm |
| model_name | ThinkPad T14 Gen 2 |
| pretty_dedicated_video_card | No posee |
| score_general | 535 |
| suggested_alternatives_parameters | {‘ordering’: ‘-score_general’} |
| largest_storage_drive | {‘id’: 104880, ‘unicode’: ‘SSD 512GB’, ‘capacity_id’: 103564, ‘capacity_unicode’: ‘512GB’, ‘capacity_value’: 512, ‘rpm_id’: 103471, ‘rpm_unicode’: ‘0 rpm (Flash)’, ‘rpm_value’: 0, ‘drive_type_id’: 103459, ‘drive_type_unicode’: ‘SSD’, ‘drive_type_name’: ‘SSD’, ‘write_speed’: 0, ‘read_speed’: 0} |
| processor_has_turbo_frequencies | True |
| default_bucket | 1597426 |
Lo más vendido
ID 15813+20 Unid.
$55.890 Retira mañana
ID 14446+20 Unid.
$27.400 Retira mañana
Componentes de PC
Arctic
Ventilador PC Gabinete 120mm Negro ARCTIC P12 PWM PST 4pin 56.3CFM – 2.2 mm H2O
ID 28726+20 Unid.
$7.490 Retira mañana
ID 1776617 Unid.
$124.320 Retira mañana
ID 63164 Unid.
$39.450 Retira mañana
Componentes de PC
Arctic
Ventilador Gabinete 140mm ARCTIC P14 PWM PST, Presión Optimizada, con Splitter
ID 33485+20 Unid.
$8.500 Retira mañana