Gabinete Gamer Cougar Panzer Max-G Full ATX Vidrio Templado
PANZER MAX-G
The Ultimate Full Tower Gaming Case

Superior Expandability
Incredible Graphics + Loads of Storage + Motherboard Freedom




A Window to the Heart of Your PC
Superior Cooling
Powerful Airflow + Water Cooling Support + Intelligent Cable Management
Water cooling radiator support


Air cooling support


Airflow Guide for Storage


Fan Speed Control Switch

Comparison
Specifications
Model Name | PANZER MAX-G | |
---|---|---|
Case Form Factor | Full-Tower | |
Dimension (WxHxD) | 266 x 612 x 556 (mm) 10.47 x 24.09 x 21.88 (in) |
|
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX ( E-ATX up to 12″x11″ ) |
|
5.25″ Drive Bay | 2 | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 4+2 (converted from 3.5″ drive bays) | |
Expansion Slots | 8 | |
Cooling System | Front | 120mm x 3 / 140mm x 3 |
Top | 120mm x 3 / 140mm x 2 | |
Rear | 120mm x 1 (Standard (non-LED) Fan Preinstalled) | |
Bottom | 120mm x1 / 140mm x 1 | |
I/O Panel | USB3.0 x 2/USB2.0 x 2 Mic x 1/Audio x 1 Fan Controller |
|
Water Cooling Support | Front | 360mm / 280mm / 240mm / 140mm / 120mm |
Top | 360mm / 280mm / 240mm / 140mm / 120mm | |
Rear | 120mm x 1 | |
Bottom | 140mm x 1 / 120mm x 1 | |
Max. Graphics Card Length | 390mm / 15.35 (in) | |
Max. CPU Cooler Height | 170mm / 6.69 (in) | |
PSU | Standard ATX PS2 | |
Max. PSU Length | 220 (mm) / 8.7 (in) | |
Cable Management | Yes | |
Maximum Number of Fans | 8 Max. |
Packing Data
Product Number (P/N) | 106AMK0015-00 |
---|---|
EAN CODE | 4715302442965 |
UPC CODE | 192554001401 |
JAN CODE | 4541995034169 |
Individual Size W/O Packaging Weight (N.Weight) | 12.76 (kg) |
Individual Packaging Weight (G.Weight) | 15.25 (kg) |
Individual Size W/O Packaging (WxHxD) | 612 x 266 x 556 (mm) |
Individual Packaging Size (WxHxD) | 668 X 380 x 668 (mm) |