MPN: BRAVO15B5DDR7
Msi Notebook Bravo 15 B5Dd, R7-5800H, Ram 16Gb, Ssd 512Gb, Led 15.6″ Fhd 144Hz
ID: 17804 MPN: BRAVO15B5DDR7
| id | 1546976 |
|---|---|
| battery_mah | 0 |
| is_multi_gpu | False |
| battery_cells | 3 |
| picture | products/1493392_picture_1636659936.png |
| optical_drive_id | 103256 |
| optical_drive_name | No |
| has_fingerprint_reader | False |
| name | 15 B5DD |
| part_number | BRAVO15B5DDR7 |
| storage_drive | {‘id’: 104880, ‘unicode’: ‘SSD 512GB’, ‘capacity_id’: 103564, ‘capacity_unicode’: ‘512GB’, ‘capacity_value’: 512, ‘rpm_id’: 103471, ‘rpm_unicode’: ‘0 rpm (Flash)’, ‘rpm_value’: 0, ‘drive_type_id’: 103459, ‘drive_type_unicode’: ‘SSD’, ‘drive_type_name’: ‘SSD’, ‘write_speed’: 0, ‘read_speed’: 0} |
| card_reader_id | 103414 |
| card_reader_name | No |
| power_adapter_id | 103369 |
| power_adapter_power | 150 |
| wifi_card_id | 1071986 |
| wifi_card_name | Wi-Fi 6 AX200 |
| wifi_card_brand_id | 103291 |
| wifi_card_brand_brand_id | 102171 |
| wifi_card_brand_brand_name | Intel |
| wifi_card_norm_id | 1151018 |
| wifi_card_norm_name | Wi-Fi 6 (802.11ax) |
| ram_frequency_id | 1025591 |
| ram_frequency_value | 3200 |
| ram_type_id | 103223 |
| ram_type_name | DDR4 |
| ram_quantity_id | 103202 |
| ram_quantity_value | 16.0 |
| battery_mv | 0 |
| operating_system_id | 114622 |
| operating_system_name | Home |
| operating_system_family_id | 104017 |
| operating_system_family_name | Windows 10 |
| operating_system_family_brand_id | 103165 |
| operating_system_family_brand_brand_id | 102222 |
| operating_system_family_brand_brand_name | Microsoft |
| operating_system_short_name | Windows 10 Home |
| screen_id | 113886 |
| screen_is_rotating | False |
| screen_is_touchscreen | False |
| screen_resolution_id | 103078 |
| screen_resolution_horizontal | 1920 |
| screen_resolution_vertical | 1080 |
| screen_resolution_total_pixels | 2073600 |
| screen_size_id | 103978 |
| screen_size_size | 15.6 |
| screen_size_family_id | 103138 |
| screen_size_family_base_size | 15 |
| dedicated_video_card_id | 1072723 |
| dedicated_video_card_memory_id | 103019 |
| dedicated_video_card_memory_value | 4096 |
| dedicated_video_card_name | RX 5500M |
| dedicated_video_card_line_id | 103888 |
| dedicated_video_card_line_name | Radeon |
| dedicated_video_card_line_brand_id | 102981 |
| dedicated_video_card_line_brand_brand_id | 101982 |
| dedicated_video_card_line_brand_brand_name | AMD |
| dedicated_video_card_speed_score | 12111 |
| dedicated_video_card_card_type_id | 102978 |
| dedicated_video_card_card_type_name | Dedicada |
| processor_id | 1376844 |
| processor_consumption | 3 |
| processor_speed_score | 22014 |
| processor_gpu_id | 735172 |
| processor_gpu_memory_id | 102995 |
| processor_gpu_memory_value | 0 |
| processor_gpu_name | RX Vega 8 |
| processor_gpu_line_id | 103888 |
| processor_gpu_line_name | Radeon |
| processor_gpu_line_brand_id | 102981 |
| processor_gpu_line_brand_brand_id | 101982 |
| processor_gpu_line_brand_brand_name | AMD |
| processor_gpu_speed_score | 2335 |
| processor_gpu_card_type_id | 102975 |
| processor_gpu_card_type_name | Integrada |
| processor_family_id | 1326893 |
| processor_family_name | Zen 3 |
| processor_family_nm_id | 1186902 |
| processor_family_nm_value | 7 |
| processor_frequency_id | 102572 |
| processor_frequency_value | 3200 |
| processor_turbo_frequency_id | 854503 |
| processor_turbo_frequency_value | 4400 |
| processor_line_id | 696420 |
| processor_line_name | Ryzen 7 |
| processor_line_family_id | 696262 |
| processor_line_family_model_separator | |
| processor_line_family_brand_id | 102438 |
| processor_line_family_brand_brand_id | 101982 |
| processor_line_family_brand_brand_name | AMD |
| processor_line_family_name | Ryzen |
| processor_tdp | 45.0 |
| processor_name | 5800H |
| processor_core_count_id | 696417 |
| processor_core_count_value | 8 |
| processor_core_count_name | Octa-core |
| processor_thread_count_id | 1173113 |
| processor_thread_count_value | 16 |
| processor_thread_count_name | Hexadeca-core |
| line_id | 1221633 |
| line_brand_id | 103626 |
| line_brand_brand_id | 102234 |
| line_brand_brand_name | MSI |
| line_name | Bravo |
| thickness | 25 |
| height | 259 |
| width | 359 |
| battery_mwh | 52000 |
| weight | 2350 |
| screen_refresh_rate_id | 1173501 |
| screen_refresh_rate_value | 144 |
| ports | [{‘id’: 1174466, ‘unicode’: ‘1x HDMI 1.4’, ‘quantity’: 1, ‘port_id’: 1173144, ‘port_unicode’: ‘HDMI 1.4 / 1.4b’, ‘port_name’: ‘HDMI 1.4 / 1.4b’, ‘port_includes_video’: False}, {‘id’: 1173517, ‘unicode’: ‘1x RJ45 (10 / 100 / 1000 Mbps)’, ‘quantity’: 1, ‘port_id’: 1173514, ‘port_unicode’: ‘RJ45 (10 / 100 / 1000 Mbps)’, ‘port_name’: ‘RJ45 (10 / 100 / 1000 Mbps)’, ‘port_includes_video’: False}, {‘id’: 1173320, ‘unicode’: ‘2x SuperSpeed USB 5Gbps Type-A (USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1)’, ‘quantity’: 2, ‘port_id’: 1173120, ‘port_unicode’: ‘SuperSpeed USB 5Gbps Type-A (USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1)’, ‘port_name’: ‘SuperSpeed USB 5Gbps Type-A (USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1)’, ‘port_includes_video’: False}, {‘id’: 1173238, ‘unicode’: ‘1x SuperSpeed USB 5Gbps Type-C (USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1)’, ‘quantity’: 1, ‘port_id’: 1173130, ‘port_unicode’: ‘SuperSpeed USB 5Gbps Type-C (USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1)’, ‘port_name’: ‘SuperSpeed USB 5Gbps Type-C (USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1)’, ‘port_includes_video’: False}, {‘id’: 1173242, ‘unicode’: ‘1x USB 2.0’, ‘quantity’: 1, ‘port_id’: 1173118, ‘port_unicode’: ‘USB 2.0’, ‘port_name’: ‘USB 2.0’, ‘port_includes_video’: None}] |
| score_games | 626 |
| score_mobility | 317 |
| gpus | [{‘id’: 735172, ‘unicode’: ‘AMD Radeon RX Vega 8 (Integrada)’, ‘memory_id’: 102995, ‘memory_unicode’: ‘Integrada’, ‘memory_value’: 0, ‘name’: ‘RX Vega 8’, ‘line_id’: 103888, ‘line_unicode’: ‘AMD Radeon’, ‘line_name’: ‘Radeon’, ‘line_brand_id’: 102981, ‘line_brand_unicode’: ‘AMD’, ‘line_brand_brand_id’: 101982, ‘line_brand_brand_unicode’: ‘AMD’, ‘line_brand_brand_name’: ‘AMD’, ‘speed_score’: 2335, ‘card_type_id’: 102975, ‘card_type_unicode’: ‘Integrada’, ‘card_type_name’: ‘Integrada’, ‘brand_unicode’: ‘AMD’}, {‘id’: 1072723, ‘unicode’: ‘AMD Radeon RX 5500M (4 GB)’, ‘memory_id’: 103019, ‘memory_unicode’: ‘4 GB’, ‘memory_value’: 4096, ‘name’: ‘RX 5500M’, ‘line_id’: 103888, ‘line_unicode’: ‘AMD Radeon’, ‘line_name’: ‘Radeon’, ‘line_brand_id’: 102981, ‘line_brand_unicode’: ‘AMD’, ‘line_brand_brand_id’: 101982, ‘line_brand_brand_unicode’: ‘AMD’, ‘line_brand_brand_name’: ‘AMD’, ‘speed_score’: 12111, ‘card_type_id’: 102978, ‘card_type_unicode’: ‘Dedicada’, ‘card_type_name’: ‘Dedicada’, ‘brand_unicode’: ‘AMD’}] |
| pretty_battery | 3 celdas (52000 mWh) |
| pretty_ram | 16 GB DDR4 (3200 MHz) |
| pretty_dimensions | 359 x 259 x 25 mm |
| model_name | Bravo 15 B5DD |
| pretty_dedicated_video_card | AMD Radeon RX 5500M (4 GB) |
| score_general | 1000 |
| suggested_alternatives_parameters | {‘ordering’: ‘-score_games’} |
| largest_storage_drive | {‘id’: 104880, ‘unicode’: ‘SSD 512GB’, ‘capacity_id’: 103564, ‘capacity_unicode’: ‘512GB’, ‘capacity_value’: 512, ‘rpm_id’: 103471, ‘rpm_unicode’: ‘0 rpm (Flash)’, ‘rpm_value’: 0, ‘drive_type_id’: 103459, ‘drive_type_unicode’: ‘SSD’, ‘drive_type_name’: ‘SSD’, ‘write_speed’: 0, ‘read_speed’: 0} |
| processor_has_turbo_frequencies | True |
| default_bucket | 1546976 |
Componentes de PC
Ventilador Gabinete 140mm ARCTIC P14 PWM PST, Presión Optimizada, con Splitter