* Imágenes referenciales
Contáctanos si tienes dudas antes de comprar
Contáctanos si tienes dudas antes de comprar
Lenovo Notebook Thinkbook 14 G2, I7-1165G7, Ram 16Gb, Ssd 512Gb, 14″ Fhd, W10
ID: 11902 MPN: 20VD0074CL
Retiro en tienda
Contáctanos para saber fecha de reposición
Contáctanos para saber fecha de reposición
$1.272.820
Con Transferencia / Efectivo
$1.342.840
Con Tarjetas de Crédito / Débito
Agotado
| id | 1528280 |
|---|---|
| is_multi_gpu | False |
| ports_id | [1174466, 1173517, 1173220, 1173320, 1270098] |
| ports_port_id | [1173144, 1173514, 1173217, 1173120, 1259073] |
| ports_port_name | [‘HDMI 1.4 / 1.4b’, ‘RJ45 (10 / 100 / 1000 Mbps)’, ‘SuperSpeed USB 10Gbps Type-C (USB 3.1 / USB 3.1 Gen 2 / USB 3.2 Gen 2)’, ‘SuperSpeed USB 5Gbps Type-A (USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1)’, ‘Thunderbolt 4’] |
| ports_port_includes_video | [False, False, True, False, True] |
| ports_quantity | [1, 1, 1, 2, 1] |
| battery_mah | 0 |
| weight | 1400 |
| battery_mwh | 45000 |
| width | 323 |
| height | 218 |
| thickness | 18 |
| line_id | 979316 |
| line_brand_id | 103620 |
| line_brand_brand_id | 102192 |
| line_brand_brand_name | Lenovo |
| line_name | ThinkBook |
| processor_id | 1259058 |
| processor_frequency_id | 102557 |
| processor_frequency_value | 2800 |
| processor_gpu_id | 1259053 |
| processor_gpu_memory_id | 102995 |
| processor_gpu_memory_value | 0 |
| processor_gpu_line_id | 103897 |
| processor_gpu_line_name | Iris |
| processor_gpu_line_brand_id | 102985 |
| processor_gpu_line_brand_brand_id | 102171 |
| processor_gpu_line_brand_brand_name | Intel |
| processor_gpu_card_type_id | 102975 |
| processor_gpu_card_type_name | Integrada |
| processor_gpu_speed_score | 5083 |
| processor_gpu_name | Xe Graphics G7 96EUs |
| processor_speed_score | 11752 |
| processor_consumption | 2 |
| processor_name | 1165G7 |
| processor_tdp | 12.0 |
| processor_line_id | 106325 |
| processor_line_family_id | 103708 |
| processor_line_family_brand_id | 102440 |
| processor_line_family_brand_brand_id | 102171 |
| processor_line_family_brand_brand_name | Intel |
| processor_line_family_model_separator | – |
| processor_line_family_name | Core i7 |
| processor_line_name | Core i7 |
| processor_family_id | 1259056 |
| processor_family_name | Tiger Lake-UP3 |
| processor_family_nm_id | 1019335 |
| processor_family_nm_value | 10 |
| processor_turbo_frequency_id | 1019644 |
| processor_turbo_frequency_value | 4700 |
| processor_core_count_id | 675543 |
| processor_core_count_name | Quad-core |
| processor_core_count_value | 4 |
| processor_thread_count_id | 696417 |
| processor_thread_count_name | Octa-core |
| processor_thread_count_value | 8 |
| screen_id | 113168 |
| screen_resolution_id | 103078 |
| screen_resolution_vertical | 1080 |
| screen_resolution_total_pixels | 2073600 |
| screen_resolution_horizontal | 1920 |
| screen_size_id | 103960 |
| screen_size_size | 14.0 |
| screen_size_family_id | 103135 |
| screen_size_family_base_size | 14 |
| screen_is_touchscreen | False |
| screen_is_rotating | False |
| operating_system_id | 114639 |
| operating_system_name | Professional |
| operating_system_family_id | 104017 |
| operating_system_family_brand_id | 103165 |
| operating_system_family_brand_brand_id | 102222 |
| operating_system_family_brand_brand_name | Microsoft |
| operating_system_family_name | Windows 10 |
| operating_system_short_name | Windows 10 Pro |
| battery_mv | 0 |
| ram_quantity_id | 103202 |
| ram_quantity_value | 16.0 |
| ram_type_id | 103223 |
| ram_type_name | DDR4 |
| ram_frequency_id | 1025591 |
| ram_frequency_value | 3200 |
| wifi_card_id | 104161 |
| wifi_card_brand_id | 103289 |
| wifi_card_brand_brand_id | 102120 |
| wifi_card_brand_brand_name | Genérica |
| wifi_card_name | |
| wifi_card_norm_id | 103312 |
| wifi_card_norm_name | Wi-Fi 5 (802.11ac) |
| power_adapter_id | 103345 |
| power_adapter_power | 65 |
| card_reader_id | 103390 |
| card_reader_name | 4-en-1 |
| storage_drive_id | 104880 |
| storage_drive_read_speed | 0 |
| storage_drive_write_speed | 0 |
| storage_drive_drive_type_id | 103459 |
| storage_drive_drive_type_name | SSD |
| storage_drive_rpm_id | 103471 |
| storage_drive_rpm_value | 0 |
| storage_drive_capacity_id | 103564 |
| storage_drive_capacity_value | 512 |
| part_number | 20VD0074CL |
| name | 14 G2 ITL |
| picture | products/1472714_picture_1633768478.jpg |
| battery_cells | 0 |
| screen_refresh_rate_id | 1173497 |
| screen_refresh_rate_value | 60 |
| has_fingerprint_reader | True |
| optical_drive_id | 103256 |
| optical_drive_name | No |
| score_games | 354 |
| score_mobility | 640 |
| video_cards_id | 1259053 |
| video_cards_memory_id | 102995 |
| video_cards_memory_value | 0 |
| video_cards_line_id | 103897 |
| video_cards_line_name | Iris |
| video_cards_line_brand_id | 102985 |
| video_cards_line_brand_brand_id | 102171 |
| video_cards_line_brand_brand_name | Intel |
| video_cards_card_type_id | 102975 |
| video_cards_card_type_name | Integrada |
| video_cards_speed_score | 5083 |
| video_cards_name | Xe Graphics G7 96EUs |
| pretty_battery | 45000 mWh |
| pretty_ram | 16 GB DDR4 (3200 MHz) |
| pretty_dimensions | 323 x 218 x 18 mm |
| model_name | ThinkBook 14 G2 ITL |
| pretty_dedicated_video_card | No posee |
| score_general | 670 |
| suggested_alternatives_parameters | {‘ordering’: ‘-score_general’} |
| processor_has_turbo_frequencies | True |
Lo más vendido
ID 1581316 Unid.
$115.550
Componentes de PC
Arctic
Ventilador PC Gabinete 120mm Negro ARCTIC P12 PWM PST 4pin 56.3CFM – 2.2 mm H2O
ID 28726+20 Unid.
$7.490
ID 631616 Unid.
$52.210
Componentes de PC
Arctic
Ventilador Gabinete 140mm ARCTIC P14 PWM PST, Presión Optimizada, con Splitter
ID 33485+20 Unid.
$8.500
-15%
ID 277563 Unid.
$208.890$246.750
ID 6286+20 Unid.
$38.770
Retira hoy
Retira hoy
Retira hoy
Retira hoy
Retira hoy