* Imágenes referenciales
Tecnología > Computación > Notebooks
Lenovo 82C400ECCL
SKU: 10606 | NÚMERO DE PARTE: 82C400ECCL | CONDICIÓN: NUEVO
Retiro en tienda
Contáctanos para saber fecha de reposición

DESPACHO A DOMICILIO No disponible para despacho(Ver otros destinos)
$513.970
Con Transferencia electrónica
$539.670
Con Tarjetas de Crédito/Débito
AGOTADO
Lenovo 82C400ECCL
Lenovo V14-IIL – Notebook – Intel Core i5 i5-1035G1 – 4 GB DDR4 SDRAM – 256 GB SSD – Spanish
id | 1168606 |
---|---|
battery_cells | 0 |
battery_mah | 0 |
ram_type_id | 103223 |
ram_type_name | DDR4 |
wifi_card_id | 104186 |
wifi_card_name | |
wifi_card_brand_id | 103289 |
wifi_card_brand_brand_id | 102120 |
wifi_card_brand_brand_name | Genérica |
wifi_card_norm_id | 103312 |
wifi_card_norm_name | Wi-Fi 5 (802.11ac) |
power_adapter_id | 103336 |
power_adapter_power | 45 |
card_reader_id | 103390 |
card_reader_name | 4-en-1 |
storage_drive_id | 1119654 |
storage_drive_rpm_id | 103471 |
storage_drive_rpm_value | 0 |
storage_drive_read_speed | 0 |
storage_drive_capacity_id | 1119652 |
storage_drive_capacity_value | 256 |
storage_drive_write_speed | 0 |
storage_drive_drive_type_id | 103459 |
storage_drive_drive_type_name | SSD |
ports_id | [1174466, 1173320, 1173242] |
ports_port_id | [1173144, 1173120, 1173118] |
ports_port_includes_video | [False, False, None] |
ports_port_name | [‘HDMI 1.4 / 1.4b’, ‘SuperSpeed USB 5Gbps Type-A (USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1)’, ‘USB 2.0’] |
ports_quantity | [1, 2, 1] |
processor_id | 1019531 |
processor_consumption | 2 |
processor_speed_score | 7990 |
processor_turbo_frequency_id | 102587 |
processor_turbo_frequency_value | 3600 |
processor_core_count_id | 675543 |
processor_core_count_name | Quad-core |
processor_core_count_value | 4 |
processor_thread_count_id | 696417 |
processor_thread_count_name | Octa-core |
processor_thread_count_value | 8 |
processor_line_id | 106315 |
processor_line_name | Core i5 |
processor_line_family_id | 103705 |
processor_line_family_name | Core i5 |
processor_line_family_model_separator | – |
processor_line_family_brand_id | 102440 |
processor_line_family_brand_brand_id | 102171 |
processor_line_family_brand_brand_name | Intel |
processor_frequency_id | 102452 |
processor_frequency_value | 1000 |
processor_family_id | 1019337 |
processor_family_name | Ice Lake |
processor_family_nm_id | 1019335 |
processor_family_nm_value | 10 |
processor_gpu_id | 1019526 |
processor_gpu_line_id | 735969 |
processor_gpu_line_brand_id | 102985 |
processor_gpu_line_brand_brand_id | 102171 |
processor_gpu_line_brand_brand_name | Intel |
processor_gpu_line_name | UHD Graphics |
processor_gpu_card_type_id | 102975 |
processor_gpu_card_type_name | Integrada |
processor_gpu_name | G1 |
processor_gpu_speed_score | 1443 |
processor_gpu_memory_id | 102995 |
processor_gpu_memory_value | 0 |
processor_name | 1035G1 |
processor_tdp | 15.0 |
line_id | 105648 |
line_name | |
line_brand_id | 103620 |
line_brand_brand_id | 102192 |
line_brand_brand_name | Lenovo |
optical_drive_id | 103256 |
optical_drive_name | No |
has_fingerprint_reader | False |
screen_id | 112941 |
screen_size_id | 103960 |
screen_size_family_id | 103135 |
screen_size_family_base_size | 14 |
screen_size_size | 14.0 |
screen_is_rotating | False |
screen_resolution_id | 103050 |
screen_resolution_total_pixels | 1049088 |
screen_resolution_horizontal | 1366 |
screen_resolution_vertical | 768 |
screen_is_touchscreen | False |
operating_system_id | 114488 |
operating_system_family_id | 104002 |
operating_system_family_name | |
operating_system_family_brand_id | 103153 |
operating_system_family_brand_brand_id | 102099 |
operating_system_family_brand_brand_name | FreeDOS |
operating_system_name | |
operating_system_short_name | FreeDOS |
screen_refresh_rate_id | 1173497 |
screen_refresh_rate_value | 60 |
thickness | 20 |
height | 241 |
width | 327 |
battery_mv | 0 |
ram_quantity_id | 103190 |
ram_quantity_value | 4.0 |
is_multi_gpu | False |
picture | products/1141621_picture_1588014388.jpg |
name | V14 IIL |
part_number | 82C400ECCL |
ram_frequency_id | 526590 |
ram_frequency_value | 2400 |
battery_mwh | 30000 |
weight | 1600 |
score_games | 143 |
score_mobility | 610 |
video_cards_id | 1019526 |
video_cards_line_id | 735969 |
video_cards_line_brand_id | 102985 |
video_cards_line_brand_brand_id | 102171 |
video_cards_line_brand_brand_name | Intel |
video_cards_line_name | UHD Graphics |
video_cards_card_type_id | 102975 |
video_cards_card_type_name | Integrada |
video_cards_name | G1 |
video_cards_speed_score | 1443 |
video_cards_memory_id | 102995 |
video_cards_memory_value | 0 |
pretty_battery | 30000 mWh |
pretty_ram | 4 GB DDR4 (2400 MHz) |
pretty_dimensions | 327 x 241 x 20 mm |
model_name | V14 IIL |
pretty_dedicated_video_card | No posee |
score_general | 369 |
suggested_alternatives_parameters | {‘ordering’: ‘-score_general’} |
processor_has_turbo_frequencies | True |