* Imágenes referenciales
Tecnología > Notebooks > Computación
Hp 840 G8 Ci5-1145 G7 8Gb.256 Ssd 3F1C0EC
SKU: 17813 | NÚMERO DE PARTE: 3F1C0EC | CONDICIÓN: NUEVO
Retiro en tienda
Contáctanos para saber fecha de reposición

DESPACHO A DOMICILIO No disponible para despacho(Ver otros destinos)
$854.200
Con Transferencia electrónica
$896.913
Con Tarjetas de Crédito/Débito
AGOTADO
id | 1536512 |
---|---|
is_multi_gpu | False |
ports_id | [1173247, 1173320, 1259076] |
ports_port_id | [1173244, 1173120, 1259073] |
ports_port_name | [‘HDMI 2.0 / 2.0b’, ‘SuperSpeed USB 5Gbps Type-A (USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1)’, ‘Thunderbolt 4’] |
ports_port_includes_video | [False, False, True] |
ports_quantity | [1, 2, 2] |
battery_mah | 0 |
weight | 1350 |
battery_mwh | 53000 |
width | 323 |
height | 215 |
thickness | 18 |
line_id | 105492 |
line_brand_id | 103614 |
line_brand_brand_id | 102159 |
line_brand_brand_name | HP |
line_name | EliteBook |
processor_id | 1434438 |
processor_frequency_id | 102548 |
processor_frequency_value | 2600 |
processor_gpu_id | 1341671 |
processor_gpu_memory_id | 102995 |
processor_gpu_memory_value | 0 |
processor_gpu_line_id | 103897 |
processor_gpu_line_name | Iris |
processor_gpu_line_brand_id | 102985 |
processor_gpu_line_brand_brand_id | 102171 |
processor_gpu_line_brand_brand_name | Intel |
processor_gpu_card_type_id | 102975 |
processor_gpu_card_type_name | Integrada |
processor_gpu_speed_score | 3816 |
processor_gpu_name | Xe Graphics G7 80EUs |
processor_speed_score | 10849 |
processor_consumption | 3 |
processor_name | 1145G7 |
processor_tdp | 28.0 |
processor_line_id | 106315 |
processor_line_family_id | 103705 |
processor_line_family_brand_id | 102440 |
processor_line_family_brand_brand_id | 102171 |
processor_line_family_brand_brand_name | Intel |
processor_line_family_model_separator | – |
processor_line_family_name | Core i5 |
processor_line_name | Core i5 |
processor_family_id | 1259056 |
processor_family_name | Tiger Lake-UP3 |
processor_family_nm_id | 1019335 |
processor_family_nm_value | 10 |
processor_turbo_frequency_id | 854503 |
processor_turbo_frequency_value | 4400 |
processor_core_count_id | 675543 |
processor_core_count_name | Quad-core |
processor_core_count_value | 4 |
processor_thread_count_id | 696417 |
processor_thread_count_name | Octa-core |
processor_thread_count_value | 8 |
screen_id | 113168 |
screen_resolution_id | 103078 |
screen_resolution_vertical | 1080 |
screen_resolution_total_pixels | 2073600 |
screen_resolution_horizontal | 1920 |
screen_size_id | 103960 |
screen_size_size | 14.0 |
screen_size_family_id | 103135 |
screen_size_family_base_size | 14 |
screen_is_touchscreen | False |
screen_is_rotating | False |
operating_system_id | 114488 |
operating_system_name | |
operating_system_family_id | 104002 |
operating_system_family_brand_id | 103153 |
operating_system_family_brand_brand_id | 102099 |
operating_system_family_brand_brand_name | FreeDOS |
operating_system_family_name | |
operating_system_short_name | FreeDOS |
battery_mv | 0 |
ram_quantity_id | 103196 |
ram_quantity_value | 8.0 |
ram_type_id | 103223 |
ram_type_name | DDR4 |
ram_frequency_id | 1025591 |
ram_frequency_value | 3200 |
wifi_card_id | 1151020 |
wifi_card_brand_id | 103291 |
wifi_card_brand_brand_id | 102171 |
wifi_card_brand_brand_name | Intel |
wifi_card_name | Wi-Fi 6 AX201 |
wifi_card_norm_id | 1151018 |
wifi_card_norm_name | Wi-Fi 6 (802.11ax) |
power_adapter_id | 103336 |
power_adapter_power | 45 |
card_reader_id | 103414 |
card_reader_name | No |
storage_drive_id | 104859 |
storage_drive_read_speed | 0 |
storage_drive_write_speed | 0 |
storage_drive_drive_type_id | 103459 |
storage_drive_drive_type_name | SSD |
storage_drive_rpm_id | 103471 |
storage_drive_rpm_value | 0 |
storage_drive_capacity_id | 103546 |
storage_drive_capacity_value | 256 |
part_number | 3F1C0EC |
name | 840 G8 |
picture | products/1471260_picture_1633527586.jpg |
battery_cells | 3 |
screen_refresh_rate_id | 1173497 |
screen_refresh_rate_value | 60 |
has_fingerprint_reader | False |
optical_drive_id | 103256 |
optical_drive_name | No |
score_games | 261 |
score_mobility | 547 |
video_cards_id | 1341671 |
video_cards_memory_id | 102995 |
video_cards_memory_value | 0 |
video_cards_line_id | 103897 |
video_cards_line_name | Iris |
video_cards_line_brand_id | 102985 |
video_cards_line_brand_brand_id | 102171 |
video_cards_line_brand_brand_name | Intel |
video_cards_card_type_id | 102975 |
video_cards_card_type_name | Integrada |
video_cards_speed_score | 3816 |
video_cards_name | Xe Graphics G7 80EUs |
pretty_battery | 3 celdas (53000 mWh) |
pretty_ram | 8 GB DDR4 (3200 MHz) |
pretty_dimensions | 323 x 215 x 18 mm |
model_name | EliteBook 840 G8 |
pretty_dedicated_video_card | No posee |
score_general | 533 |
suggested_alternatives_parameters | {‘ordering’: ‘-score_general’} |
processor_has_turbo_frequencies | True |