* Imágenes referenciales
Tecnología > Notebooks > Computación
Hp 240 G8 Core I5-1035G1 8Gb Ssd 256Gb 4R9Y9LT
SKU: 17792 | NÚMERO DE PARTE: 4R9Y9LT | CONDICIÓN: NUEVO
Retiro en tienda
Contáctanos para saber fecha de reposición

DESPACHO A DOMICILIO No disponible para despacho(Ver otros destinos)
$956.690
Con Transferencia electrónica
$1.004.528
Con Tarjetas de Crédito/Débito
AGOTADO
Hp 240 G8 Core I5-1035G1 8Gb Ssd 256Gb 4R9Y9LT
id | 1534449 |
---|---|
is_multi_gpu | False |
ports_id | [1174466, 1173517, 1173320, 1173238] |
ports_port_id | [1173144, 1173514, 1173120, 1173130] |
ports_port_name | [‘HDMI 1.4 / 1.4b’, ‘RJ45 (10 / 100 / 1000 Mbps)’, ‘SuperSpeed USB 5Gbps Type-A (USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1)’, ‘SuperSpeed USB 5Gbps Type-C (USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1)’] |
ports_port_includes_video | [False, False, False, False] |
ports_quantity | [1, 1, 2, 1] |
battery_mah | 0 |
weight | 1470 |
battery_mwh | 41000 |
width | 324 |
height | 226 |
thickness | 20 |
line_id | 105458 |
line_brand_id | 103614 |
line_brand_brand_id | 102159 |
line_brand_brand_name | HP |
line_name | |
processor_id | 1019531 |
processor_frequency_id | 102452 |
processor_frequency_value | 1000 |
processor_gpu_id | 1019526 |
processor_gpu_memory_id | 102995 |
processor_gpu_memory_value | 0 |
processor_gpu_line_id | 735969 |
processor_gpu_line_name | UHD Graphics |
processor_gpu_line_brand_id | 102985 |
processor_gpu_line_brand_brand_id | 102171 |
processor_gpu_line_brand_brand_name | Intel |
processor_gpu_card_type_id | 102975 |
processor_gpu_card_type_name | Integrada |
processor_gpu_speed_score | 1443 |
processor_gpu_name | G1 |
processor_speed_score | 7990 |
processor_consumption | 2 |
processor_name | 1035G1 |
processor_tdp | 15.0 |
processor_line_id | 106315 |
processor_line_family_id | 103705 |
processor_line_family_brand_id | 102440 |
processor_line_family_brand_brand_id | 102171 |
processor_line_family_brand_brand_name | Intel |
processor_line_family_model_separator | – |
processor_line_family_name | Core i5 |
processor_line_name | Core i5 |
processor_family_id | 1019337 |
processor_family_name | Ice Lake |
processor_family_nm_id | 1019335 |
processor_family_nm_value | 10 |
processor_turbo_frequency_id | 102587 |
processor_turbo_frequency_value | 3600 |
processor_core_count_id | 675543 |
processor_core_count_name | Quad-core |
processor_core_count_value | 4 |
processor_thread_count_id | 696417 |
processor_thread_count_name | Octa-core |
processor_thread_count_value | 8 |
screen_id | 112941 |
screen_resolution_id | 103050 |
screen_resolution_vertical | 768 |
screen_resolution_total_pixels | 1049088 |
screen_resolution_horizontal | 1366 |
screen_size_id | 103960 |
screen_size_size | 14.0 |
screen_size_family_id | 103135 |
screen_size_family_base_size | 14 |
screen_is_touchscreen | False |
screen_is_rotating | False |
operating_system_id | 114639 |
operating_system_name | Professional |
operating_system_family_id | 104017 |
operating_system_family_brand_id | 103165 |
operating_system_family_brand_brand_id | 102222 |
operating_system_family_brand_brand_name | Microsoft |
operating_system_family_name | Windows 10 |
operating_system_short_name | Windows 10 Pro |
battery_mv | 0 |
ram_quantity_id | 103196 |
ram_quantity_value | 8.0 |
ram_type_id | 103223 |
ram_type_name | DDR4 |
ram_frequency_id | 763487 |
ram_frequency_value | 2666 |
wifi_card_id | 104186 |
wifi_card_brand_id | 103289 |
wifi_card_brand_brand_id | 102120 |
wifi_card_brand_brand_name | Genérica |
wifi_card_name | |
wifi_card_norm_id | 103312 |
wifi_card_norm_name | Wi-Fi 5 (802.11ac) |
power_adapter_id | 103336 |
power_adapter_power | 45 |
card_reader_id | 103387 |
card_reader_name | 3-en-1 |
storage_drive_id | 104859 |
storage_drive_read_speed | 0 |
storage_drive_write_speed | 0 |
storage_drive_drive_type_id | 103459 |
storage_drive_drive_type_name | SSD |
storage_drive_rpm_id | 103471 |
storage_drive_rpm_value | 0 |
storage_drive_capacity_id | 103546 |
storage_drive_capacity_value | 256 |
part_number | 4R9Y9LT |
name | 240 G8 |
picture | products/1379660_picture_1619611247.png |
battery_cells | 3 |
screen_refresh_rate_id | 1173497 |
screen_refresh_rate_value | 60 |
has_fingerprint_reader | False |
optical_drive_id | 103256 |
optical_drive_name | No |
score_games | 168 |
score_mobility | 629 |
video_cards_id | 1019526 |
video_cards_memory_id | 102995 |
video_cards_memory_value | 0 |
video_cards_line_id | 735969 |
video_cards_line_name | UHD Graphics |
video_cards_line_brand_id | 102985 |
video_cards_line_brand_brand_id | 102171 |
video_cards_line_brand_brand_name | Intel |
video_cards_card_type_id | 102975 |
video_cards_card_type_name | Integrada |
video_cards_speed_score | 1443 |
video_cards_name | G1 |
pretty_battery | 3 celdas (41000 mWh) |
pretty_ram | 8 GB DDR4 (2666 MHz) |
pretty_dimensions | 324 x 226 x 20 mm |
model_name | 240 G8 |
pretty_dedicated_video_card | No posee |
score_general | 419 |
suggested_alternatives_parameters | {‘ordering’: ‘-score_general’} |
processor_has_turbo_frequencies | True |